Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Tues, Dec 3, 2024 Slaughter Sale ResultsLIVESTOCK MARKET REPORT
CATTLE SOLD ON : 12/03/24
Head Count : 366
HIGH YIELDING CHOICE BEEF STRS/HFRS :
MIXED SELECT / LOWER YIELD CHOICE BEEF STRS/HFRS :
$180-$186
HIGH YIELDING CHOICE / PRIME HOLSTEIN STRS :
$170-$174
MIXED SELECT / LOWER YIELD CHOICE HOLSTEIN STRS :
$165-$169
HIGH DRESSING CUTTER / BONING UTILITY COWS :
$110-$124
LOWER DRESSING CUTTER / BONING UTILITY COWS :
$105-$118
SHELLY / DOUBTFUL HEALTH COWS :
$100 & Down
HIGH YIELDING SLAUGHTER BULLS :
$140-$148
LOWER YIELDING SLAUGHTER BULLS :
$120-$135
ACTUAL SALES :
(3) BLK HFRS 1496# @ $196.75
(6) BLK HFRS 1545# @ $196.50
(3) BLK STRS 1526# @ $196.25
(4) BLK STRS 1572# @ $196.25
(16) BLK HFRS 1595# @ $195.50
(4) BLK HFRS 1442# @ $195.25
(4) BLK STRS 1621# @ $195.00
(4) BLK HFRS 1473# @ $195.25
(6) BLK STRS 1490# @ $194.50
(5) ANG X HFRS 1461# @ $192.25
(3) ANG X STRS 1636# @ $190.25
(3) ANG X HFRS 1371# @ $188.75
(4) ANG X HFRS 1632# @ $189.75
(2) HOL STRS 1630# @ $174.00
(2) HOL STRS 1740# @ $173.00
(1) BLK BULL 2230# @ $145.00
(1) BLK COW 1660# @ $121.00
(1) RED COW 1340# @ $124.00
(1) BLK COW 1870# @ $122.00
|
|